It’s good news for the island, as 100 cruise liners are expected to dock in Funchal harbour over the next 87 days, with 29 liner reservations made for October alone.
Below is a list of some of the cruise liners who are expected to arrive up until the 15th of November. Info supplied by Crew Center.com.
Ship/Company/Max Passenger No: | Arrival Time |
Ventura P&O Cruises 3727 passengers | 07 Oct. – N/A |
Silver Spirit Silversea 648 passengers | 10 Oct. – 08:00 |
MSC Splendida MSC Cruises 3929 passengers | 10 Oct. – 09:00 |
Iona P&O Cruises 6600 passengers | 13 Oct. – N/A |
MS Europa 2 Hapag-Lloyd Cruises 516 passengers | 13 Oct. – 08:00 |
Celebrity Apex Celebrity Cruises 3373 passengers | 15 Oct. – 08:00 |
Regal Princess Princess Cruises 4272 passengers | 19 Oct. – 09:00 |
Spirit of Discovery Saga Ocean Cruises 1000 passengers | 20 Oct. – 08:00 |
MSC Splendida MSC Cruises 3929 passengers | 21 Oct. – 09:00 |
Britannia P&O Cruises 4406 passengers | 26 Oct. – N/A |
Royal Clipper Star Clippers 227 passengers | 26 Oct. – N/A |
AIDAluna AIDA Cruises 2500 passengers | 26 Oct. – 08:00 |
Bolette Fred Olsen 1656 passengers | 29 Oct. – N/A |
Mein Schiff 3 TUI Cruises 2700 passengers | 31 Oct. – 08:00 |
MSC Splendida MSC Cruises 3929 passengers | 01 Nov. – 09:00 |
Silver Shadow Silversea 466 passengers | 03 Nov. – 08:00 |
Seabourn Ovation Seabourn 638 passengers | 04 Nov. – 08:00 |
AIDAmar AIDA Cruises 2686 passengers | 04 Nov. – 19:00 |
Queen Elizabeth Cunard 2503 passengers | 05 Nov. – N/A |
MS Eurodam Holland America Line 2525 passengers | 05 Nov. – 07:00 |
Artania Phoenix Reisen 1260 passengers | 05 Nov. – 08:00 |
MSC Seashore MSC Cruises 5877 passengers | 06 Nov. – 07:00 |
Ventura P&O Cruises 3727 passengers | 07 Nov. – N/A |
MS Europa Hapag-Lloyd Cruises 408 passengers | 08 Nov. – 07:00 |
Seabourn Ovation Seabourn 638 passengers | 08 Nov. – 08:00 |
Sky Princess Princess Cruises 4610 passengers | 09 Nov. – 07:00 |
AIDAmar AIDA Cruises 2686 passengers | 09 Nov. – 08:00 |
Marella Explorer 2 Marella Cruises 2177 passengers | 10 Nov. – 08:00 |
MSC Splendida MSC Cruises 3929 passengers | 12 Nov. – 09:00 |
AIDAblu AIDA Cruises 2500 passengers | 15 Nov. – 06:00 |
Samantha Gannon
info at madeira-weekly.com